Leading 100% Export Oriented Unit of olumiant baricitinib 4mg tablets, cenforce 150 mg tablets, conjubrook 0.625 mg tablet, folitrax 50 mg, maraviroc 150 mg tablet and letroheal 2.5mg tablets from Nagpur.
₹ 9600 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
₹ 150 / Box Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Brand | Xovak Pharmtech |
| Manufacturer | Xovak Pharmtech |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 580 / Stripe Get Latest Price
| Brand Name | Conjubrook 0.625mg tablet |
| Manufacturer | Healing Pharma |
| Dose | 0.625mg |
| Packaging Size | box |
| Packaging Type | Strips |
| Form | Tablet |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Brand | Conjubrook Tablet |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 250 / Stripe Get Latest Price
| Strength | 2.5mg |
| Form | Injection |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Storage | Store below 30 DegreeC |
| Brand Name | Cipla |
| Shelf Life | 36 Months |
| Composition | Methotrexate (50mg) |
| Also Gives | Third Party Manufacturing |
| Manufacturer | Cipla |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Self Life | 36 Month |
₹ 3526 / Bottle Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1*60 |
| Packaging Type | Bottle |
| Brand | Axentri |
| Form | Tablet |
Minimum order quantity: 10 Bottle
₹ 150 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Healing pharma |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Healing pharma |
| Manufactured By | Anaztrozole |
| Shelf Life | 36 Monthh |
| Usage/Application | Hospital |
| Storage Instruction | 30 |
₹ 45 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Pack Type | Strip |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1400 / Vial Get Latest Price
| Manufacturer | RPG Life Sciences Ltd |
| Brand | zydus |
| Packaging | box |
| Storage | Normal Temp |
| Packaging Size | box |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 MONTHS |
| Form | Injection |
| Deals in | Third Party Manufacturing |
₹ 385 / Box Get Latest Price
| Packaging Type | Alu-Alu |
| Dosage | 100 mg |
| Medicine Type | capsule form |
| Manufacturer Name | taj pharma |
| Packaging Size | 100 capsule in one bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 271 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
| self life | 24 MONTH |
| component | Tacrolimus (0.5mg) |
| MANUFACTURER | Intas Pharmaceuticals Ltd |
₹ 450 / Stripe Get Latest Price
| Manufacturer | Samarth Life Sciences Pvt Lt |
| Packaging Size | 10 TABLETS |
| Brand | Samarth Life Sciences Pvt Ltd |
| Composition | Megestrol (40mg) |
| Prescription/Non prescription | Non prescription |
| Generic name | Megestrol |
| Product Name | Endace 40 Tablet |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Deals in | PCD Pharma |
| Treatment | Breast cancer,Endometrial cancer |
Minimum order quantity: 10 Stripe
₹ 200 / Vial Get Latest Price
| Manufacturer | Ipca Laboratories Ltd |
| Packaging Size | box |
| Composition | Methotrexate (50mg) |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 month |
| Storage | Store below 30 DegreeC |
| Form | Tablet |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 2.5 |
| Brand | Fourrts India Laboratories Pvt Ltd |
| Composition | Letrozole (2.5mg) |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Shelf life | 24 month |
| Storage | Store below 30 DegreeC |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
₹ 17984 / Box Get Latest Price
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 month |
| Storage | Store below 30 DegreeC |
| Strength | 40mg |
| Form | Tablet |
| Deals in | PCD Pharma, Third Party Manufacturing |
₹ 2930 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*20 Tablets |
| Packaging Type | Box |
| Variant | Tenvir-EM |
| Brand | TENVIR EM |
| Manufacured By | TENVIR EM |
| Usage | Personal |
| Shelf Life | 1 year |
Tenvir-EM Tablet is not a cure for HIV/AIDS and only helps to decrease the amount of HIV in your body. This helps to lower your risk of getting HIV-related complications and improves your lifespan. It may also be used to prevent HIV infection in some people at high risk. It may be prescribed alone or in combination with other HIV medicines. Your doctor will recommend the best medicines for you and will decide the doses that you need. Follow carefully the instructions for all the medicines that you are given.
₹ 100 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Sizes | 10*20 Tablets |
| Packaging Size | box |
| Usage Application | Hospital |
| Treatment | Tamoxifen is used in the treatment and prevention of breast cancer. |
₹ 450 / Stripe Get Latest Price
| Manufacturer | FRESENIUS KABI ONCOLOGY LT |
| Composition | TAMOXIFEN-10MG |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 month |
| Storage | Store below 30 DegreeC |
| Form | Tablet |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 4600 / Vial Get Latest Price
| Manufacturer | Cipla |
| Composition | Cyclophosphamide (1000mg) |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 8265 / Bottle Get Latest Price
| Medicine Type | Allopathic |
| Manufacturer | Cipla |
| Packaging Size | 1*30 |
| Brand | cabotres 20 |
| Composition | cabozantinib |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24month |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 851 / Stripe Get Latest Price
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | Intas Pharmaceuticals Ltd |
| Brand | intas |
| Composition | Capecitabine (500mg) |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Storage | Store below 30 DegreeC |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
₹ 18000 / Bottle Get Latest Price
| Packaging Size | 120 tablets |
| Brand | zelgor |
| Composition | abiraterone |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 MONTHS |
| Strength | 250mg |
| Minimum Order Quantity | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 18000 / Box Get Latest Price
| Manufacturer | Cipla |
| Packaging Size | 30 TABLETS |
| Brand | ERLOTINIB |
| Composition | ERLOCIP |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 4000 / Vial Get Latest Price
| Form | Injection |
| Composition | Decitabine (50mg) |
| Manufacture By | Intas Pharmaceuticals Ltd |
| Packaging Type | Box |
| Shelf life | 24 month |
| Country of Origin | Made in India |
₹ 1300 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | SUITINIB CAPSULE |
| Salt | SUITINIB CAPSULE |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Box
₹ 2000 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | AXITINIB 5 MG TABLETS |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Box
AXINAMO 5mg Tablet is an anti-cancer medicine used in the treatment of kidney cancer.
AXINAMO 5mg Tablet can be taken with or without food, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
The most common side effects of this medicine include high blood pressure, joint pain, and loss of appetite. Diarrheal, shortness of breath, can be serious sometimes so take medicine to treat it as prescribed by the doctor or stay hydrated. Your doctor may advise for regular blood pressure checkups while you are taking this medicine. Inform your doctor if you notice a severe headache, confusion, problems with your eyesight, nausea or vomiting.
Before taking it, tell your doctor if you have thyroid problems, liver or bleeding problems or are taking any medicines to treat infections. Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by females during treatment is important to avoid pregnancy.
₹ 9000 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Compostion | SORAFENIB TABLETS |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Bottle
In the realm of pharmaceuticals, Soranamo Sorafenib Tablets have emerged as a breakthrough solution for treating several medical conditions. With its efficacy and versatility, these tablets have garnered attention worldwide. In this comprehensive guide, we delve into the intricacies of Soranamo Sorafenib Tablets, exploring their uses, benefits, and potential side effects.
Understanding Soranamo Sorafenib TabletsWhat are Soranamo Sorafenib Tablets?Soranamo Sorafenib Tablets, a derivative of Sorafenib, are oral medications primarily used to treat cancerous tumors, specifically liver, kidney, and thyroid cancers.
The Mechanism of ActionSoranamo Sorafenib Tablets work by inhibiting the growth of cancer cells and cutting off the blood supply to the tumors, thereby impeding their progression.
Indications for UseThese tablets are prescribed by healthcare professionals to patients diagnosed with advanced stages of liver, kidney, or thyroid cancers.
Dosage and AdministrationThe dosage of Soranamo Sorafenib Tablets varies depending on the type and severity of the cancer being treated. It is typically administered orally, with or without food, as directed by a physician.
Benefits of Soranamo Sorafenib TabletsEffective Cancer TreatmentSoranamo Sorafenib Tablets have shown promising results in slowing down the progression of liver, kidney, and thyroid cancers, improving patient outcomes.
Reduced Tumor GrowthOne of the significant benefits of Soranamo Sorafenib Tablets is their ability to shrink tumors and inhibit their further growth, thereby enhancing the quality of life for cancer patients.
Prolonged Survival RatesStudies have indicated that patients undergoing treatment with Soranamo Sorafenib Tablets have experienced prolonged survival rates, offering hope and optimism in their battle against cancer.
Potential Side EffectsCommon Side EffectsWhile Soranamo Sorafenib Tablets are generally well-tolerated, some individuals may experience common side effects such as fatigue, diarrhea, nausea, and loss of appetite.
Serious Adverse ReactionsIn rare cases, Soranamo Sorafenib Tablets may lead to severe adverse reactions, including high blood pressure, liver problems, bleeding, and skin reactions. It is essential to report any unusual symptoms to a healthcare provider promptly.
FAQs (Frequently Asked Questions)Are Soranamo Sorafenib Tablets safe for long-term use? Soranamo Sorafenib Tablets are generally safe for long-term use under the supervision of a healthcare professional. However, regular monitoring is crucial to detect any potential side effects.
Can Soranamo Sorafenib Tablets be used in combination with other cancer treatments? Yes, Soranamo Sorafenib Tablets are often prescribed in combination with other cancer treatments such as chemotherapy or radiation therapy to enhance efficacy.
How soon can one expect to see results with Soranamo Sorafenib Tablets? The timeframe for experiencing results with Soranamo Sorafenib Tablets varies from patient to patient. Some individuals may notice improvements within weeks, while others may require several months of treatment.
What precautions should be taken while using Soranamo Sorafenib Tablets? Patients should follow their healthcare provider's instructions diligently and undergo regular check-ups to monitor their progress and detect any potential side effects early on.
Are there any dietary restrictions while taking Soranamo Sorafenib Tablets? While there are no specific dietary restrictions, maintaining a balanced diet rich in nutrients can support overall health and well-being during treatment with Soranamo Sorafenib Tablets.
₹ 254 / Box Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | SHIVNAM |
| Shelf Life | 24 month |
| Usage / Application | Personal |
Goodwill Healthcare (CEO)
Goodwill Healthcare
QTR No 33/5, Ring Road, Sanjivini Nit, Yashodhara Nagar
Nagpur - 440026, Maharashtra, India